




KP3 Pro Series
-
Умный Мини ИБП Постоянного тока
Серия KP3 | Непрерывное питание Wi-Fi
-
• With 3 DC ports and 1 USB port, the KP3 series can power multiple devices simultaneously.
• 0ms AC/DC conversion technology keeps your devices running even when the power is turned on/off.
• Wall-mounting brackets on the rear panel allow the KP3 series to be easily mounted on a wall.
• An air-cooling system ensures maximum heat dissipation, ensuring long-term stability of the UPS.
• A V-0 fire-resistant enclosure ensures the safety of you and your property.
• 10000mAh high-capacity battery provides longer backup time.
• 36W output power (KP3 Pro) ensures better compatibility
隐藏域元素占位
- Обзор
- Характеристики
- Загрузки
- Поддержка
- Описание
-
Smart Mini DC UPS
KP3 Series | Wi-Fi Continuous Power Supply
220V / 440V
0 ms AC/DC switching
Keep your devices running smoothly when your UPS switches from AC to battery mode.
Typical application scenarios
Powering the wireless router and modem
Accommodation anywhere
With wall mounting holes on the back panel, you can easily install the KP3 series on the wall.
Multi-output
3 DC outputs + 1 USB output allow you to connect 4 or more devices
Fire protection
The device's V-0 fire-resistant housing ensures the safety of you and your property.
Развернуть все
| Model | KP3S | KP3 EC | KP3 | KP3 Pro | |
| Battery capacity | 36Wh | 30.24Wh | 36Wh | 36Wh | |
| Battery type | Lithium-ion | ||||
| Battery specification | 3.6V / 10000mAh (2500mAh*4) | 3.6V / 8400mAh (4200mAh*2) | 3.6V / 10000mAh (2500mAh*4) | 3.6V / 10000mAh (2500mAh*4) | |
| Material | ABS + PC | ||||
| Login | DC 12V | DC 12V | DC 12V / 2.0A | DC 12V / 4.0A | |
| Exit | DC 12V / 1.5A | DC 1: 12V / 1.5A | DC 1: 12V / 1.5A | DC 1: 12V / 3.0A | |
| DC 2: 9V / 2.0A | DC 2: 9V / 2.0A | DC 2: 9V / 1.0A | |||
| DC 3: 5V / 2.0A | DC 3: 5V / 2.0A | DC 3: 5V / 2.0A | |||
| USB: 5V / 2.0A | USB: 5V / 2.0A | USB: 5V / 2.0A | |||
| General output | 18W (max) | 18W (max) | 18W (max) | 36W (max.) | |
| Net weight | 274g | 278g | 278g | 293g | |
| Device dimensions | 115 * 83 * 27mm (L * W * H) | ||||
| Operating temperature | UPS mode | 0℃ – 40℃ | |||
| Battery Mode | -15℃ – 50℃ | ||||
| Operating Humidity | Less than 75%RH | ||||
| Storage | 15℃ – 35℃, 40 – 75%RH | ||||
Specifications subject to change without notice prior notice, all product drawings are for reference only.
| Model | KP3S | KP3 EC | KP3 | KP3 Pro | |
| Battery capacity | 36Wh | 30.24Wh | 36Wh | 36Wh | |
| Battery type | Lithium-ion | ||||
| Battery specification | 3.6V / 10000mAh (2500mAh*4) | 3.6V / 8400mAh (4200mAh*2) | 3.6V / 10000mAh (2500mAh*4) | 3.6V / 10000mAh (2500mAh*4) | |
| Material | ABS + PC | ||||
| Login | DC 12V | DC 12V | DC 12V / 2.0A | DC 12V / 4.0A | |
| Exit | DC 12V / 1.5A | DC 1: 12V / 1.5A | DC 1: 12V / 1.5A | DC 1: 12V / 3.0A | |
| DC 2: 9V / 2.0A | DC 2: 9V / 2.0A | DC 2: 9V / 1.0A | |||
| DC 3: 5V / 2.0A | DC 3: 5V / 2.0A | DC 3: 5V / 2.0A | |||
| USB: 5V / 2.0A | USB: 5V / 2.0A | USB: 5V / 2.0A | |||
| General output | 18W (max) | 18W (max) | 18W (max) | 36W (max.) | |
| Net weight | 274g | 278g | 278g | 293g | |
| Device dimensions | 115 * 83 * 27mm (L * W * H) | ||||
| Operating temperature | UPS mode | 0℃ – 40℃ | |||
| Battery Mode | -15℃ – 50℃ | ||||
| Operating Humidity | Less than 75%RH | ||||
| Storage | 15℃ – 35℃, 40 – 75%RH | ||||
Specifications subject to change without notice prior notice, all product drawings are for reference only.
Загрузки
Извините, текущая колонка обновляется
Пожалуйста, оставайтесь настроенной!
Поддержка
Пожалуйста, обратитесь в наш отдел технической поддержки по вопросам установки, устранения неполадок или по общим вопросам, связанным с продуктом.
Часы работы: Пн – Пт, с 9:00 до 19:00 UTC+8
Обратитесь в службу технической поддержки: Отправить заявку сейчас
Отправить запрос в службу поддержки
Отправить билет поддержки




